Calves & Stirks — 2026-10-27
Tuesday 27th October
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin(Bull Calves) | — | — | £815.00 | £820.00 |
| British Blue(Bull Calves) | — | — | £705.00 | £760.00 |
Hawes Farmers' Auction Mart Co Ltd • North Yorkshire • Sale days: Tuesday, Saturday
All breeds • Excludes selective ring-flash highlights
🔒 Mart Tracker Tool — Breed & Mart Price Trend Graphs
Track verified SQQ trends (90-day on Mart Tracker, 12M+/All-time + 5-mart overlay & CSV on Ringside Pro) against AHDB GB deadweight equivalents.
Pinned whole-sale official averages per livestock category (verified SQQ or £/head average required; partial top-price scrapes are separated below).
Tuesday 27th October
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin(Bull Calves) | — | — | £815.00 | £820.00 |
| British Blue(Bull Calves) | — | — | £705.00 | £760.00 |
Cast Sheep — Official Whole-Sale Average Not Available
No complete whole-sale official average published within the last 62 days — latest sale (2026-11-17) reported top-price highlights only.
Tuesday 10th November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel(Prime Lambs) | — | 323.0p | — | £197.00 |
| Beltex(Prime Lambs) | — | 364.0p | — | £194.00 |
| Bluefaced Leicester(Prime Lambs) | — | — | — | £188.00 |
| Suffolk(Prime Lambs) | — | 319.0p | — | £170.00 |
| Mule(Prime Lambs) | — | 309.0p | — | £160.00 |
| Cheviot(Prime Lambs) | — | 321.0p | — | £156.50 |
| Masham(Prime Lambs) | — | — | — | £155.00 |
| Swaledale(Prime Lambs) | — | 299.0p | — | £143.00 |
Saturday 7th November - Gregg Day Breeding Sheep & Rams
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Swaledale(Gimmer Lambs) | 409 | — | £129.80 | £7000.00 |
| Swaledale(Breeding Rams) | 93 | — | £667.20 | £7000.00 |
| Bluefaced Leicester(Breeding Rams) | 28 | — | £630.30 | £1400.00 |
| Texel(Breeding Rams) | — | — | £673.50 | £1250.00 |
| Beltex(Breeding Rams) | — | — | £766.60 | £1100.00 |
| Rouge(Breeding Rams) | — | — | £533.30 | £650.00 |
| Cheviot(Breeding Rams) | — | — | £470.00 | £650.00 |
| Swaledale(Breeding Ewes) | — | — | £188.00 | £600.00 |
| Suffolk(Breeding Rams) | — | — | £412.50 | £550.00 |
| Charollais(Breeding Rams) | — | — | £450.00 | £550.00 |
| Mule(Gimmer Lambs) | 155 | — | £152.50 | £295.00 |
| Mule(Gimmer Shearlings) | — | — | £216.90 | £230.00 |
| Swaledale(Gimmer Shearlings) | — | — | £198.10 | £225.00 |
| Mule(Breeding Ewes) | — | — | £179.00 | £190.00 |
| Continental(Breeding Ewes) | — | — | £152.70 | £175.00 |
Friday 6th November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex(Store Lambs) | — | — | £127.29 | £146.00 |
| Continental(Store Lambs) | — | — | — | £141.00 |
| Texel(Store Lambs) | — | — | £117.96 | £141.00 |
| Suffolk(Store Lambs) | — | — | £111.86 | £137.00 |
| Mule(Store Lambs) | — | — | £113.66 | £128.00 |
| Masham(Store Lambs) | — | — | — | £118.00 |
| Cheviot(Store Lambs) | — | — | £106.38 | £117.00 |
| Zwartbles(Store Lambs) | — | — | — | £115.00 |
| Dalesbred(Store Lambs) | — | — | — | £108.00 |
| Wensleydale(Store Lambs) | — | — | — | £106.00 |
| Swaledale(Store Lambs) | — | — | £71.51 | £101.00 |
| Derbyshire Gritstone(Store Lambs) | — | — | — | £93.00 |
| Herdwick(Store Lambs) | — | — | — | £75.50 |
Top-price-only dispatches, early ring flashes, and recent historical sales kept clearly distinct from pinned Master Benchmark averages.
CALVES
Early ring highlights • Full sale average pending
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| British Blue(Bull Calves) | — | — | — | £720.00 |
| Limousin(Heifer Calves) | — | — | — | £660.00 |
| British Blue(Heifer Calves) | — | — | — | £660.00 |
| Limousin(Bull Calves) | — | — | — | £600.00 |
CAST EWES AND RAMS
Early ring highlights • Full sale average pending
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Bluefaced Leicester(Cast Rams) | — | — | — | £285.00 |
| Texel(Cast Rams) | — | — | — | £238.00 |
| Charollais(Cast Rams) | — | — | — | £237.00 |
| Beltex(Cast Rams) | — | — | — | £226.00 |
| Bluefaced Leicester(Cast Ewes) | — | — | — | £198.00 |
| Beltex(Cast Ewes) | — | — | — | £197.00 |
| Texel(Cast Ewes) | — | — | — | £196.00 |
| Suffolk(Cast Ewes) | — | — | — | £171.00 |
| Mule(Cast Ewes) | — | — | — | £165.00 |
| Wensleydale(Cast Ewes) | — | — | — | £160.00 |
| Swaledale(Cast Rams) | — | — | — | £148.00 |
| Rough Fell(Cast Ewes) | — | — | — | £140.00 |
| Dalesbred(Cast Rams) | — | — | — | £140.00 |
| Romney(Cast Ewes) | — | — | — | £139.00 |
| Dutch Spotted(Cast Ewes) | — | — | — | £130.00 |
| Cheviot(Cast Ewes) | — | — | — | £122.00 |
| Swaledale(Cast Ewes) | — | — | — | £117.00 |
PRIME LAMBS
Early ring highlights • Full sale average pending
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel(Prime Lambs) | — | — | — | £196.00 |
| Beltex(Prime Lambs) | — | — | — | £196.00 |
| Bluefaced Leicester(Prime Lambs) | — | — | — | £184.00 |
| Suffolk(Prime Lambs) | — | — | — | £181.00 |
| Mule(Prime Lambs) | — | — | — | £180.00 |
| Charollais(Prime Lambs) | — | — | — | £153.00 |
| Masham(Prime Lambs) | — | — | — | £150.00 |
| Cheviot(Prime Lambs) | — | — | — | £150.00 |
| Swaledale(Prime Lambs) | 236 | — | — | £143.00 |
| Rough Fell(Prime Lambs) | — | — | — | £140.00 |
| Dalesbred(Prime Lambs) | — | — | — | £138.00 |
Tuesday 10th November
Top-price highlights only • Whole-sale average not published
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel(Cast Ewes) | — | — | — | £230.00 |
| Texel(Cast Rams) | — | — | — | £230.00 |
| Bluefaced Leicester(Cast Ewes) | — | — | — | £208.00 |
| Bluefaced Leicester(Cast Rams) | — | — | — | £208.00 |
| Cheviot(Cast Rams) | — | — | — | £202.00 |
| Beltex(Cast Ewes) | — | — | — | £182.00 |
| Mule(Cast Ewes) | — | — | — | £168.00 |
| Rough Fell(Cast Ewes) | — | — | — | £162.00 |
Tuesday 3rd November
Top-price highlights only • Whole-sale average not published
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Suffolk(Cast Ewes) | — | — | — | £242.00 |
| Texel(Cast Ewes) | — | — | — | £232.00 |
| Texel(Cast Rams) | — | — | — | £232.00 |
| Beltex(Cast Ewes) | — | — | — | £188.00 |
| Bluefaced Leicester(Cast Rams) | — | — | — | £172.00 |
| Mule(Cast Ewes) | — | — | — | £166.00 |
| Cheviot(Cast Ewes) | — | — | — | £160.00 |
| Cheviot(Cast Rams) | — | — | — | £141.00 |
Tuesday 3rd November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel(Prime Lambs) | — | 319.0p | — | £213.00 |
| Bluefaced Leicester(Prime Lambs) | — | — | — | £200.00 |
| Beltex(Prime Lambs) | — | 357.0p | — | £178.00 |
| Suffolk(Prime Lambs) | — | 314.0p | — | £170.00 |
| Mule(Prime Lambs) | 650 | 312.0p | £146.52 | £166.00 |
| Cheviot(Prime Lambs) | — | 323.0p | — | £151.00 |
| Swaledale(Prime Lambs) | — | 297.0p | — | £140.00 |
| Rough Fell(Prime Lambs) | — | — | — | £134.00 |
Direct official sale notices, reports, and social updates for Hawes Farmers' Auction Mart (DL8 3NP).
Regular livestock sales every Tuesday, Saturday at DL8 3NP (Hawes Farmers' Auction Mart Co Ltd). Check entry forms, ballot times, and official sales reports.
Follow Hawes Farmers' Auction Mart Co Ltd (DL8 3NP) on their official social channel for sale-day yard updates, show prize winners, and special breeding sale notices.
5 head forward • Top £720/head. Read the full Hawes Farmers' Auction Mart report and official auctioneer commentary.
274 head forward • Top £285/head. Read the full Hawes Farmers' Auction Mart report and official auctioneer commentary.